Specs and safety for the 2008 Mini Cooper include detailed information on everything from fuel mileage to seating capacity. NHTSA crash-test scores for the 2008 Mini Cooper are provided as well as manufacturer warranty information.
Vehicle Dimensions
Specification | Mini Cooper 2-door hatchback | Mini Cooper 3-door hatchback | Mini Cooper 2-door convertible |
Wheelbase, in. | 97.1 | 100.3 | 97.1 |
Overall Length, in. | 145.6 | 155.8 | 143.1 |
Overall Width, in. | 66.3 | 66.3 | 66.5 |
Overall Height, in. | 55.4 | 56.4 | 55.7 |
Curb Weight, lbs. | 2546 | 2723 | 2700 |
Cargo Volume, cu. ft. | 24.0 | 30.3 | 4.2 |
Standard Payload, lbs. | -- | -- | -- |
Fuel Capacity, gals. | 10.6 | 13.2 | 13.2 |
Seating Capacity | 4 | 4 | 4 |
Front Head Room, in. | 38.8 | -- | 38.4 |
Max. Front Leg Room, in. | 41.4 | -- | 41.3 |
Rear Head Room, in. | 37.6 | -- | 38.1 |
Max. Rear Leg Room, in. | 29.9 | -- | 27.7 |
Specifications Key: NA = not available; "--" = measurement does not exist.
Engines
dohc I4 | Turbocharged dohc I4 | dohc I4 | Supercharged dohc I4 | |
Size, liters/cu. in. | 1.6 /98 | 1.6 /98 | 1.6 /98 | 1.6 /98 |
Horsepower @ rpm. | 118 @ 6000 | 172 @ 5500 | 115 @ 6000 | 168 @ 6000 |
Torque (lb-ft) @ rpm. | 114 @ 4250 | 177 @ 1600 | 111 @ 4500 | 162 @ 4000 |
Availability | Standard | Standard | Standard | Standard |
EPA City / highway mpg | ||||
5-speed manual | --/-- | --/-- | 27/35 | --/-- |
6-speed manual | 28/37 | 26/34 | --/-- | 21/29 |
6-speed automatic | 30/37 | 23/32 | --/-- | 19/29 |
CVT automatic | --/-- | --/-- | 26/33 | --/-- |
Engine Key: l/cu in. = liters/cubic inches; ohv = overhead valve; ohc = overhead camshaft; dohc = dual overhead camshaft; I = inline cylinders; H = horizonally opposed cylinders; V = cylinders in a V configuration; W = cylinders in a W configuration; rpm = revolutions per minute; CVT = continuously variable (automatic) transmission; NA = not available; "--" = measurement does not exist.
Safety Features
Antilock Brakes Traction Control Antiskid System | Front Side Airbags Curtain Side Airbags Rear Side Airbags | |
NHTSA Crash-Test Results
Test | Mini Cooper 2-door hatchback | Mini Cooper 3-door hatchback | Mini Cooper 2-door convertible |
4WD Rollover | NA | NA | 5 |
Front Impact, Driver | 4 | 4 | NA |
Front Impact, Passenger | 4 | 4 | NA |
Rollover Resistance | 5 | 5 | NA |
Side Impact, Driver | 5 | 5 | NA |
Side Impact, Rear Passenger | 4 | 4 | NA |
The National Highway Traffic Safety Administration (NHTSA) tests a vehicle's worthiness in front- and side-impact collisions and rates its resistance to rollovers. Front-impact crash-test numbers indicate the chance of serious injury: 5 = 10% or less; 4 = 10-20%; 3 = 20-35%; 2 = 35-45%; 1 = More than 45%. Side-impact crash-test numbers indicate: 5 = 5% or less; 4 = 6-10%; 3 = 11-20%; 2 = 21-25%; 1 = More than 26%. Rollover resistance numbers indicate the chance for rollover when the vehicle leaves the roadway: 5 = Less than 10%; 4 = 10-20%; 3 = 20-30%; 2 = 30-40%; 1 = More than 40%.
Manufacturer's Warranty
Class | Years/Miles | Comments |
Powertrain | None/-- | -- |
Bumper-to-bumper | 4/50,000 | -- |
Corrosion | 12/unlimited | -- |
Free roadside assistance | 4/50,000 | -- |
Free scheduled maintenance | 3/36,000 | -- |
Manufacturers may periodically offer additional coverage as a purchase incentive. There offers are not reflected on this chart. The federal government requires two other warranties. The Exhaust Emission Warranty covers corrosion-related parts for 2 years/24,000 miles, plus 8 years/80,000 miles on the catalytic converter and any on-board diagnostic device. The Passenger Restraint Warranty covers seat belts and airbags for 5 years/50,000 miles.
Built in: England
Drivewheels: front-wheel drive
Tidak ada komentar:
Posting Komentar